Cefpodoxime and Potassium Clavulanate Tablet
Generic Name |
|
---|---|
Strength |
|
Form |
|
Packaging |
|
Therapeutic use |
Accessories |
Manufacturing Period |
30 to 45 Days |
Available Composition of
Cefpodoxime and Potassium Clavulanate Tablet
Name | Strength | Therapeutic use | View More |
---|---|---|---|
Daclatasvir Tablet | 60 mg | Anti Viral, Hepatitis Care | |
Nadifloxacin Cream / Gel | 1 % w/w | Antibiotic | |
Griseofulvin Cream | 1 % w/w | Antifungal | |
Glipizide Tablet | 10 mg, 2.5 mg, 5 mg | Anti Diabetic | |
Griseofulvin Tablet | 250 mg, 500 mg | Antifungal | |
Glimepiride Tablet | 1 mg, 2 mg, 3 mg, 4 mg | Accessories | |
Fluconazole Capsule | 150 mg, 200 mg | Antifungal | |
Human Albumin Injection | 10 %, 5 % | Plasma Volume Expander | |
HCG Injection | 10000 IU, 2000 IU, 5000 IU | Endocrine therapy, Women's Health | |
Naproxen Tablet | 250 mg, 500 mg | Anti-Inflammatory, antipyretic, Nonsteroidal anti-inflammatory drugs | |
Norepinephrine Injection | Cardiovascular Agent | ||
Nimesulide and Paracetamol Tablet | 100 mg + 325 mg | Analgesic, Anti-Inflammatory, antipyretic, Nonsteroidal anti-inflammatory drugs | |
Nitroglycerin Capsule | 2.5 mg, 6.5 mg, 9 mg | Accessories | |
Ibuprofen and Paracetamol Tablet | 400 mg + 325 mg | Accessories | |
Pantoprazole and Domperidone Capsule | 40 mg + 30 mg | Anti Ulcer, GERD, GIT Agent | |
Oxytocin Injection | 10 IU/mL, 5 IU/mL | Uterotonic, Women's Health |
Product Description For Cefpodoxime and Potassium Clavulanate Tablet
products details and uses
Cefpodoxime and Potassium Clavulanate Cefpodoxime and Potassium Clavulanate Cefpodoxime and Potassiumanate