Doripenem Injection
Generic Name |
Doripenem |
---|---|
Strength |
250 mg / 500 mg |
Form |
Injection |
Packaging |
Vial |
Therapeutic use |
Accessories |
Manufacturing Period |
30 to 45 Days |
Available Composition of
Name | Strength | Therapeutic use | View More |
---|---|---|---|
Streptomycin Injection | 0.75gm, 1 gm | Antibiotic | |
Penicillin G Potassium Tablet | 200 mg, 400 mg, 800 mg | Antibiotic | |
Metronidazole Infusion | 500 mg / 100 ml | Antibiotic | |
Lincomycin Injection | 300 mg, 600 mg | Accessories | |
Imipenem and Cilastatin Injection | 250mg + 250mg, 500mg + 500mg | Antibiotic | |
Fortified Procaine Penicillin Injection | 20 Lac Units, 40 Lac Units | Antibiotic | |
Flucloxacillin Injection | 1 gm, 500 mg | Accessories | |
Ertapenem Injection | 1 gm | Antibiotic | |
Doripenem Injection | 250 mg, 500 mg | Accessories | |
Doxycycline Injection | 100 mg | Antibiotic | |
Domperidone Tablet | 10 mg, 20 mg | Anti Ulcer, Antiemetic, GIT Agent | |
Dapoxetine Tablet | 30 mg, 60 mg, 90 mg | Erectile Dysfunction | |
Propofol Injection 1% | 1 % | Anesthesia | |
Dobutamine Injection | 500 mg /20 mL | Cardiovascular Agent | |
Dopamine Injection | 200mg/5ml, 40mg/mL | hypotension | |
Labetalol Injection | 100 mg / 20 ml | Antihypertensive |
Product Description For Doripenem Injection
products details and uses
Doripenem Exporter India, Manufacturer, Wholesaler & Distributor
Doripenem Injection is a broad-spectrum, hospital-grade carbapenem antibiotic used to treat serious and life-threatening bacterial infections, including those caused by multi-drug resistant organisms. It is highly effective against both Gram-positive and Gram-negative bacteria, including Pseudomonas aeruginosa.
Doripenem is commonly used in intensive care units (ICUs) and surgical wards to treat or prevent infections in critical settings such as pneumonia, sepsis, and post-operative intra-abdominal infections.
Global Distribution Network
With a strong logistics and compliance framework, we successfully export Cefotaxime to a broad range of international markets, including: Venezuela, Brazil, Cambodia, Philippines, Nigeria, Myanmar, Thailand, Singapore, Russia, Kyrgyzstan, Tajikistan, Kenya, Zimbabwe, Somalia, Djibouti, Belarus, Macedonian, And Turkey.